Sl. No. | Department | Faculty Name | Subject of E-Content Developde | Paper Name | Title of the E-Content |
---|---|---|---|---|---|
1. | Bengali | Dr. Swarnabha Bala | Sahityer roop o riti | BNG-A-CC-5-11-TH-TU | Patrasahitya (From Sahityo o Samanar Roop o Riti by Ujjwal Kr. Majumdar) |
2. | Bengali | Dr. Swarnabha Bala | Sahityer roop o riti | BNG-A-CC-5-11-TH-TU | Patrasahitya (from Sahityer Roop-Riti o Onannyo Prosongo by Kuntal Chattapadhya) |
3. | Chemistry | Dr. Sumana Chatterjee | Physical Chemistry | CEMA-CC-5-11-TH | Statistical Thermodynamics |
4. | Chemistry | Dr. Sumana Chatterjee | Physical Chemistry | CEMA-CC-3-5 Th | Thermodynamics (help was taken from Wikipedia and Chemistry Libre text) |
5. | Chemistry | Dr Churala Pal | Organic Chemistry SEM-3 | CEMA-CC-3-7-TH | Acyloin Condensation Reaction |
6. | Communicative English | Syeda Nadia Ali | English Language Teaching (CMEV) | English Language Teaching (CC7) | Objectives of ELT |
7. | Communicative English | Riya Banerjee Ghosh | elements of advertising (CMEV) | PR and Advertising | elements of advertising |
8 | Computer Science | Ananya Banerjee | Algorithm and Data Structure (CMSG-CC2) | Algorithm and Data Structure (CMSG-CC2) | C programming |
9 | Computer Science | Ananya Banerjee | Algorithms and Data Structure (CMSG-CC2) | Algorithms and Data Structure (CMSG-CC2) | Data Structure |
10. | Computer Science | Ananya Banerjee | Operating System (CMSG-CC4) | Operating System (CMSG-CC4) | Operating System |
11. | Economics | Purbasha Bhattacharyya | CLRM in Introductory Econometrics | Introductory Econometrics (CC10) | Multiple Linear Regression model in matrix form and its distribution |
12. | Economics | Purbasha Bhattacharyya | Testing Hypothesis in Introductory Econometrics | Introductory Econometrics | Basic concepts and steps in testing Hypothesis |
13. | Economics | Purbasha Bhattacharyya | CLRM in Introductory Econometrics | Introductory Econometrics (CC10) | Concept of p-value and some important result between distributions in SLRM |
14. | Economics | Prof.Rusati Sen | Economic reforms 1990s | CC-12 | Economic Reforms 1990s |
15. | Economics | Dr. Srabani Jha | Economics | Intermediate Microeconomics-1 | Cobb -Douglas Production Function |
16. | Economics | Purbasha Bhattacharyya | Multi-variable optimization and its application in Economics | Mathematical Methods in Economics-II | Shephard's Lemma and Envelope Theorem |
17. | Economics | Purbasha Bhattacharyya | Multi-variable optimization and its application in Economics | Mathematical Methods in Economics-II | Slutsky Equation and Envelope theorem |
18. | Economics | Purbasha Bhattacharyya | Building Blocks of trade theory in International Economics | International Economics | Production Structure for neo classical trade models and some important concepts |
19. | Economics | Prof. Jayati Mukhuty | Microeconomics | ECO-A-CC-3 | Budget surplus: effects of tax changes & government purchase on budget surplus. |
20. | Economics | Rusati Sen | Probability (3rd sem) / Indian Economy (5th sem) | CC-7/CC-12 | Theorems on Probability / Indian Economic reforms 1990s |
21. | Education | Dr. Aditi Sarkar | Self-paced Learning | Technology in Education (CC-8,Unit-3) |
Instructional Module |
22. | Education | Sarmistha Mukherjee | Guidance and Counselling | Guidance and Counselling | Difference between BETWEEN Guidance and Counselling |
23. | English (PG) | Nisarga Bhattacharjee | Postmodern fiction | DSE XII, Modernism and Postmodernism | Introduction to Postmodern Fiction |
24. | English | Mitarik Barma | English | CC12-Early 20th Century British Literature | DH Lawrence-Short Introduction |
25. | English | Dr. Malobika Sarkar | English Poetry | CC9-British Romantic Literature | "To A Skylark": Explanation |
26. | English | Dr. Ralla Guha Niyogi | Wuthering Heights by Emily Brontë | CC11-Women's Writings | Critical comments on Wuthering heights |
27. | Environmental Studies | Udita Chatterjee Mukherjee | Electronic Waste | Enhancement of E-Waste in air & rate of toxicity among the human-beings: A study of Kolkata (Volume L1, Number-2, 2019 by RASI) |
Uncontrolled accumulation of E-Waste & it's impact on human-beings |
28. | History | Aurinjoy Biswas | Feudal Siciety, History of Early Islam, Rise of Modern West, History of the Mughal, History of the Early Modern India | CC4, CC8, CC9,CC10 | Essential Readings |
29. | Human Rights | Purbani Roy | Human Rights: Refugee Convention 1951 (Sem-III), Constitutional Perspective: Fundamental Rights, Directive Principles of State Policy, Fundamental Duties and their Inter relationship (Sem-V) | International Refugee Law (Sem-III), Normative Framework of Human Rights and Duties in India (Sem-V) |
Refugee Convention 1951 (Sem-III), Constitutional Perspective: Fundamental Rights, Directive Principles of State Policy, Fundamental Duties and their Inter relationship (Sem-V) |
30. | Human Rights | Dr. Atrayee Banerjee | Women rights (Sem-III), NHRC and SHRC (Sem-V) |
Disadvantaged section (Sem-III), NHRC and SHRC (Sem-V) |
History of women rights (Sem-III), NHRC and SHRC (Sem-V) |
31 | Mathematics | Dr. Meenakshi Chatterjee | Infinite Series, Improper Integrals & Beta Gama Functions, Mechanics | CC3, CC8, CC10 | -- |
32. | English (PG) | Anwesha Ray | Essay Writing, and Endgame | CC XIV (Essay), DSE XII (Modernism and Postmodernism) | How to Write an Essay, Endgame Room Plan |
33. | Philosophy | Dr. Aparna Sadhu | Philosophy | CC8 | Western Logic |
34. | Physics | Farha Khatun | Physics | PHS-A-CC-2-3-TH, PHS-A-CC2-4-TH, PHS-A-CC-4-10-TH |
Diffraction, Diodes, Electromagnetic Induction, FET, Interferometer |
35. | Political Science (PG) | Arunima Bhattacharya | Political Science | Gender and Sexuality | On Ecofeminist Philosophy; Neither Man, nor Woman: Hijras of India |
36. | Political Science (PG) | Shreyasi Ghosh | Political Science | Public Institutions in India | Effects of Globalization on Indian Education |
37. | Political Science (PG) | Shreyasi Ghosh | Political Science | Public Institutions in India | Finance Commission in India |
38. | Psychology | Moumita Ghosh | Social Psychology (Sem-II), Statistics (Sem-IV) | CC2: Introduction to Social Psychology, CC4: Statistical Methods in Psychology |
1. Attitude (Bengali Version), 2. Attitude (English Version), 3. Measure of Central Tendency English Version, 4. Measure of Central Tendency (Bengali Version), 5. Basic Concepts of Statistics |
39. | Psychology | Saswati Nath | Psychology | CC4 | Psychological Test |
40. | Sanskrit | Arpita Nath | Sanskrit (Hons.) | CC 6, SEC-C, UNIT-I | Rasasutra |
41. | Sanskrit | Dr. Ananya Mitra | Sanskrit Inscription | মহাক্ষত্রপ প্রথম রুদ্রদামার জুনাগড় শিলালেখ | মহাক্ষত্রপ প্রথম রুদ্রদামার জুনাগড় শিলালেখ |
42. | Sociology | Barnika Bandyopadhyay | Idea of Montesquieu in Sociology | CC11 | Idea of Montesquieu |
43. | Sociology | Barnika Bandyopadhyay | Introductory Sociology | CC 3 | Conflict theory |
44. | Statistics | Dithi Bhattacharya | Statistics Hons | CC4, CC9 | Sample correlation and regression, Properties of t distribution |
45. | Women's Studies | Tania Basu | Policies and Programme for Women's Development and Empowerment | Gender Issues in India | Citizen's Right And Constitutional Affairs |
46. | Women's Studies | Piyali Halder | The Indecent Representation of Women (Prohibition) Act, 1986 | Gender and Law (DSE -A) | The Indecent Representation of Women (Prohibition) Act, 1986 |
47. | Women's Studies | Dr. Nandini Mukherjee | Women and Health | Gender Issues in India | Women's Health in India, Adolescent Health Problems in India |