Sl. no | Name of the Student | Program Graduated From | Program Admitted | University/Institute | Link |
---|---|---|---|---|---|
1. | Ananya Samanta | B.Sc. Chemistry | M.Sc. Chemistry | University of Calcutta | Detail |
2. | Porshia Das | B.Sc. Mathematics | M.Sc. Mathematics | University of Calcutta | Detail |
3. | Pritha Dey | B.Sc. Mathematics | M.Sc. Mathematics | University of Calcutta | Detail |
4. | Barsha Sikdar | B.A. History | M.A. History | University of Calcutta | Detail |
5. | Durba Ghosh | B.A. History | M.A. History | University of Calcutta | Detail |
6. | Suparna Sarkar | B.A. History | M.A. History | University of Calcutta | Detail |
7. | Anju Mitra | B.A. History | M.A. History | University of Calcutta | Detail |
8. | Priyanka Das | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
9. | Riya Jana | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
10. | Anurima Ghosh | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
11. | Anuska Halder | B.Sc. Mathematics | M.Sc. Mathematics | Jadavpur University | Detail |
12. | Antalika Naskar | B.A. History | M.A. History | Jadavpur University | Detail |
13. | Monika Acharya | B.A. History | M.A. History | Jadavpur University | Detail |
14. | Suparna Sardar | B.A. Education | M.A. Education | Jadavpur University | Detail |
15. | Rima Mondal | B.A. Education | M.A. Education | Jadavpur University | Detail |
16. | Vaishnavi Gupta | B.Sc. Economics | M.Sc. Financial Economics | Dr. B. R. Ambedkar School of Economics University, Bengaluru | Detail |
17. | Sushmita Nath | B.A. History | M.A. History | Diamond Harbour Women’s University | Detail |
18. | Sudipa Naskar | B.A. History | M.A. History | Rabindra Bharati University | Detail |
19. | Priti Naskar | B.A. Education | M.A. Education | Fakir Chand College (University of Calcutta) |
Detail |
20. | Suhana Sabnam | B.A. Education | M.A. Education | Fakir Chand College (University of Calcutta) |
Detail |
21. | Juthika Halder | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
22. | Sohini Sarkar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
23. | Shefali Naskar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
24. | Alisha Hossain | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
25. | Pallabi Bhuniya | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
26. | Srijeeta Das | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
27. | Suniti Sardar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
28. | Sneha Karmakar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
29. | Urmila Chakroborty | B.A. Bengali | M.A. Bengali | Lady Brabourne College (University of Calcutta) |
Detail |
30. | Sanjita Pramanik | B.A. Bengali | M.A. Bengali | Lady Brabourne College (University of Calcutta) |
Detail |
31. | Kasturi Mukherjee | B.A. Bengali | M.A. Bengali | Lady Brabourne College (University of Calcutta) |
Detail |
32. | Anwesha Chakraborty | B.Sc. Chemistry | M.Sc. Chemistry | Scottish Church College (University of Calcutta) |
Detail |
33. | Swapna Mondal | B.A. Bengali | M.A. Bengali | Charuchandra College (University of Calcutta) |
Detail |
34. | Ashrita Pramanik | B.Sc. Mathematics | M.Sc. Mathematics | Bangabasi Evening College (University of Calcutta) |
Detail |
35 | Anuprova Chuyan | B.Sc. Economics | Intelligence Diagnostic Test | Roy’s Institute of Competitive Exam Pvt. Ltd. | Detail |
36. | Shreyasi Das | B.Sc. Statistics | M.Sc. Statistics | University of Calcutta | Detail |
37. | Puja Das | B.Sc. Statistics | M.Sc. Statistics | University of Calcutta | Detail |
38. | Koyena Ghosh | B.Sc. Statistics | M.Sc. Statistics | Maulana Abul Kalam Azad Univ of Technology, W.B. | Detail |
39. | Srijita Chanda | B.Sc. Statistics | M.Sc. Statistics | Maulana Abul Kalam Azad Univ of Technology, W.B. | Detail |
40. | Ishika Dutta | B.Sc. Statistics | M.Sc. Statistics | St. Xaviers University, Kolkata | Detail |
41. | Dipanjana Kundu | B.Sc. Statistics | M.Sc. Statistics | St. Xaviers University, Kolkata | Detail |
42. | Nilanjana Dey | B.Sc. Statistics | M.Sc in Data Science | Christ University, Pune | Detail |
43. | Shamasree Ghosh | M.A. | B.Ed. | Surendralal Das Teachers’ Training College (Baba Saheb Ambedkar Education University) |
Detail |
44. | Amiyaa Sengupta | M.A. | B.Ed. | George College (Dept. of Education) | Detail |
45. | Mousumi Routh | B.A. Philosophy | B.Ed. Special Education | Rehabilitation Council of India, Govt. of India | Detail |
46. | Dipanwita Das | B.Sc. Statistics | M.Sc. in Data Science | CHRIST (Deemed to be University) | Detail |
47. | Poulami Baidya | -- | MCA | Techno India University, W.B. | Detail |
48. | Chandrima Chakraborty | B.Sc. in Physics | M.Sc. in Physics | Vivekananda College, Thakurpukur, Kolkata | Detail |
49. | Subarna Tarafdar | B.Sc. in Physics | M.Sc. in Physics | University of Calcutta | Detail |
50. | Neha De | B.Sc. in Physics | M.Sc. in Physics | Presidency University | Detail |
51. | Devolina Dey | B.Sc. in Physics | M.Sc. in Physics | Vivekananda College, Thakurpukur, Kolkata | Detail |
52. | Sreyanjali Chakraborty | B.Sc. in Physics | M.Sc. in Physics | St. Xavier’s College (University of Calcutta) |
Detail |
53. | Sudeshna Sarkar | B.Sc. in Physics | M.Sc. in Physics | Lady Brabourne College (University of Calcutta) |
Detail |
53. | Sneha Debnath | B.A. in Philosophy | M.A. in Philosophy | University of Calcutta | Detail |
Sl. No. | Name of the Student | Program Graduated From | Program Admitted | University/Institute | Link |
---|---|---|---|---|---|
1. | Indrani Mukherjee | B.A. History | M.A. History | University of Calcutta | Detail |
2. | Riya Biswas | B.A. History | M.A. History | University of Calcutta | Detail |
3. | Mahima Chowdhury | B.A. History | M.A. Museology | University of Calcutta | Detail |
4. | Prity Dey | B.A. History | M.A. Islamic History & Culture | University of Calcutta | Detail |
5. | Pramita Dey | B.A. History | M.A. South East Asian Studies | University of Calcutta | Detail |
6. | Salma Khatun | B.A. History | M.A. History | Diamond Harbour Women’s University, W.B. | Detail |
7. | Anwesa Dey | B.A. History | M.A. Travel & Tourism | Amity University | Detail |
8. | Ishita Paul | B.A. History | MBA | Eastern Institute for Integrated Learning in Management, Kolkata | Detail |
9. | Ushasi Mukhopadhyay | B.A. History | M.A. History | University of Calcutta | Detail |
10. | Tanushree Raha | B.A. History | M.A. History | Vivekananda College, Kolkata | Detail |
11. | Babita Goswami | B.A. History | M.A. History | Vivekananda College, Kolkata | Detail |
12. | Sneha Pakhira | B.A. History | M.A. History | Behala College, Kolkata | Detail |
13. | Sanghamitra Kundu | B.A. History | M.A. History | RBU (Distance) | Detail |
14. | Sahili Das | B.A. History | M.A. History | RBU (Distance) | Detail |
15. | Susmita Karmakar | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
16. | Sayani Paul | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
17. | Shampa Maity | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
18. | Monisha Halder | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
19. | Sarbani Golder | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
20. | Avilina Sardar | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
21. | Sujata Mondal | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
22. | Arpita Mondal | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
23. | Disha Suin | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
24. | Sraboni Bar | B.A. Education | M.A. Education | University of Calcutta | Detail |
25. | Krishna Mondal | B.A. Education | M.A. Education | Fakir Chand College (University of Calcutta) |
Detail |
26. | Prativa Mallik | B.A. Education | M.A. Education | Fakir Chand College (University of Calcutta) |
Detail |
27. | Sushmita Sahoo | B.A. Education | M.Ed. | Bengal College of Teacher Education, W.B. | Detail |
28. | Mampi Naskar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
29. | Srabani Naskar | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
30. | Ditsha Paul | B.A. Education | BLIS-MLIS | University of Calcutta | Detail |
31. | Rupsa Chakraborty | B.Sc. Economics | M.Sc. Economics | St. Xavier's College, Kolkata | Detail |
32. | Bidisha Choudhury | B.Sc. Economics | M.Sc. Economics | University of Calcutta | Detail |
33. | Arundhuti Ray | B.Sc. Economics | M.Sc. Economics | St. Xavier's College, Kolkata | Detail |
34. | Nayonika Adhikary | B.Sc. Economics | M.A. Applied Economics | CHRIST, Bangalore (Yeshwanthpur Campus) |
Detail |
35. | Mahasweta Saha | B.Sc. Economics | M.A. Economics | Jadavpur University | Detail |
36. | Borania Sardar | B.Sc. Mathematics | M.Sc. Pure Maths. | University of Calcutta | Detail |
37. | Payel Sadhukhan | B.Sc. Mathematics | M.Sc. Pure Maths. | University of Calcutta | Detail |
38. | Madhurima Ghosh | B.Sc. Mathematics | M.Sc. Applied Maths. | University of Calcutta | Detail |
39. | Debosree Dutta | B.Sc. Mathematics | M.Sc. Applied Maths. | Lady Brabourne College (University of Calcutta) |
Detail |
40. | Monalisha Sardar | B.A. Sanskrit | M.A. Sanskrit | Jadavpur University | Detail |
41. | Diya Ghosh | B.A. Sanskrit | M.A. Sanskrit | University of Calcutta | Detail |
42. | Bonomita Gharami | B.A. Sanskrit | M.A. Sanskrit | University of Calcutta | Detail |
43. | Debopriya Panda | B.A. Sanskrit | M.A. Sanskrit | Rabindra Bharati University (Distance Education) |
Detail |
44. | Chaitali Das | B.A. Sanskrit | M.A. Sanskrit | Rabindra Bharati University (Distance Education) |
Detail |
45. | Swastika Pandit | B.A. Sanskrit | B.Ed. | Chatta Primary Teachers' Training Institute, W.B.. | Detail |
46. | Ankita Majumder | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
47. | Rakhi Baidya | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
48. | Krishna Biswas | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
49. | Annesha Mondal | B.A. Bengali | M.A. Bengali | University of Calcutta | Detail |
50. | Adrija Roy Choudhuri | B.A. Bengali | M.A. Bengali | Lady Brabourne College (University of Calcutta) |
Detail |
51. | Arpita Dey | B.A. Bengali | M.A. Bengali | Lady Brabourne College (University of Calcutta) |
Detail |
52. | Chandrani Saha | B.A. Bengali | M.A. Linguistics | University of Calcutta | Detail |
53. | Pritha Dolui | B.A. Bengali | M.A. Bengali | Naba Ballygunge Mahavidyalaya (University of Calcutta) |
Detail |
54. | Sucharita Das | B.A. Bengali | M.A. Bengali | Naba Ballygunge Mahavidyalaya (University of Calcutta) |
Detail |
55. | Sraboni Dey | B.A. Bengali | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
56. | Subrata Gayen | B.A. Bengali | M.A. Bengali | Jogamaya Devi College (University of Calcutta) |
Detail |
57. | Chandrima Mondal | B.A. Bengali | M.A. Bengali | Jogamaya Devi College (University of Calcutta) |
Detail |
58. | Manasi Mondal | B.A. Bengali | B.Ed. | Lt. Abhishek Ray Choudhuri Teachers Training College, Kolkata | Detail |
59. | Sangita Mondal | B.A. General | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
60. | Madhurima Biswas | B.A. General | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
61 | Neha Karmakar | B.A. General | M.A. Education | Rabindra Bharati University (Distance Education) |
Detail |
62. | Priyanka Ganguly | B.A. General | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
63. | Pampa Mondal | B.A. General | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
64. | Liny Sardar | B.A. General | M.A. Bengali | Rabindra Bharati University (Distance Education) |
Detail |
65. | Eepsita Bose | B.Sc. Physics Honours | MCA | Techno India University, W.B. | Detail |
66. | Krishnakali Biswas | CMEV (Major) | M.A. Linguistics | Deccan College, Pune | Detail |
67. | Swarnali Chakraborty | CMEV (Major) | Masters in Media Science | The Heritage Academy, Kolkata | Detail |
68. | Srishti Bera | CMEV (Major) | M.A. (IR) | Amity University, Kolkata | Detail |
69. | Somaiya Khatun | CMEV (Major) | M.A. Comparative Literature | Jadavpur University | Detail |
70. | Dipanwita Sarkar | CMEV (Major) | M.A. Linguistics & Tribal Language | Tripura University | Detail |
71. | Akanksha Banerjee | CMEV (Major) | M.A. Journalism & Mass Com. | Sister Nivedita University | Detail |
72. | Sayani Paul | CMEV (Major) | M.A. Journalism & Mass Com. | Sister Nivedita University | Detail |
73. | Tiyasha Debnath | CMEV (Major) | Korean Certificate Course | Jadavpur University | Detail |
74. | Bavrabi Chakraborty | CMEV (Major) | B.Ed. | Rampurhat Teachers Training College, Birbhum | Detail |
75. | Shrabana Routh | B.Sc. Statistics | M.Sc. Statistics | University of Calcutta | Detail |
76. | Anisha Naskar | B.Sc. Statistics | M.Sc. Statistics | University of Calcutta | Detail |
77. | Rezwana Hossain | B.Sc. Statistics | M.Sc. Statistics | Banaras Hindu University | Detail |
78. | Manisha Sasmal | B.Sc. Statistics | M.Sc. Statistics | Pondicherry University | Detail |
79. | Debopriya Bose | B.Sc. Statistics | M.Sc. Statistics | CHRIST | Detail |
80. | Priyanka Chakroborty | B.Sc. Statistics | M.Sc. Statistics | Kalyani University | Detail |
81. | Ujjaini Dutta | B.Sc. Statistics | M.Sc. Statistics | CHRIST | Detail |
82. | Disha Dey | B.Sc. Statistics | M.Sc. Statistics | CIMS, BHU | Detail |
83. | Soumita Maity | B.A. Education | PGDM (AICTE Approved) | Pune Institute of Business Management | Detail |
84. | Shreya Mondal | B.A. General with Psychology | M.Sc. Psychology | Adamas University, Kolkata | Detail |
85. | Rajlakshmi Sardar | B.A. English | M.A. English | Diamond Harbour Women’s University, W.B. | Detail |
86. | Paromita Gayen | B.A. English | M.A. English | Indira Gandhi National Open University | Detail |
87. | Debasmita Saha | B.A. English | M.A. English | Indira Gandhi National Open University | Detail |
88. | Maisha Malik | B.A. General with Psychology | M.A. Psychology | Indira Gandhi National Open University | Detail |
89. | Shilpi Biswas | B.A. General | PGSW | Netaji Subhas Open University | Detail |
90. | Swagata Pandey | M.A. English | B.Ed. | Indira Gandhi Memorial B.Ed. College (Baba Saheb Ambedkar Education University) |
Detail |
91. | Gargi Chatterjee | M.A. English | B.Ed. | Indira Gandhi Memorial B.Ed. College (Baba Saheb Ambedkar Education University) |
Detail |
92. | SIKTA NASKAR | M.A. English, 2022 | B.Ed. | -- | Detail |
93. | DIPANWITA MONDAL | M.A. English, 2022 | B.Ed. | -- | Detail |
94. | SUCHETANA MUKHERJEE | M.A. English, 2022 | B.Ed. | -- | Detail |
95. | SHALINI DAS | M.A. English, 2022 | B.Ed. | -- | Detail |
96. | PRIYANKA GHOSH | M.A. English, 2022 | B.Ed. | -- | Detail |
97. | Anumita_Chakraborty | Philosophy Hons., 2022 | D. El. Ed. | West Bengal Board of Primary Education | Detail |
98. | Bipasha Chatterjee | Philosophy Hons., 2022 | Pre-Primary & Primary Teachers Training Course | Braintrust Edutech Pvt. Ltd. (Vidyasathi) | Detail |
99. | Tiyasa Biswas | Philosophy Hons., 2022 | B.Ed. | Vidyasagar Teachers Training Institute | Detail |
Sl. No. | Name of the Student | Program Graduated From | Program Admitted | University/Institute | Link |
---|---|---|---|---|---|
1. | Suchandra Saha | B.Sc. Statistics | MSTAT | ISI, New Delhi | Detail |
2. | Ankita Ghosh | B.Sc. Economics | M.A. Economics | Rabindra Bharati Univ | Detail |
3. | Rija Dey | B.A. English | M.A. English | Visva-Bharati University | Detail |
4. | Riya Debnath | B.A History | M.A History | Rabindra Bharati Univ | Detail |
5. | Sukanya Mitra | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
6. | Puja Halder | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
7. | Mrittika Nandi | B.Sc. Mathematics | M.Sc. Mathematics | Indian Association for Cultivation of Science, Kolkata | Detail |
8. | Moumita Ghosh | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
9. | Sampriti Roy Choudhury | B.Sc. Economics | M.Sc. Economics | Xavier Institute of Management University, Bhubaneshwar | Detail |
10. | Ayantika Mondal | B.Sc. Physics | M.Sc. Physics | Chandigarh University | Detail |
11. | Adrija Karmakar | B.Sc. Statistics | M.Sc. Statistics | Maulana Abul Kalam Azad University of Technology | Detail |
12. | Pritha Sarkar | B.Sc. Mathematics | M.Sc. Mathematics | Ramkrishna Mission Vivekananda Educational & Research Institute | Detail |
13. | Sreejita Ghosh | B.A. Sociology | M.A. Socio | St. Xavier's College (Autonomous) | Detail |
14. | Aneesha Chaudhury | B.A. Socio | PGDBM | Xavier Institute of Management University | Detail |
15. | Sharadipa Dasgupta | CMEV Major | M.A H.R.M | St. Xavier's College (Autonomous) | Detail |
16. | Ananya Maulik | B.A. Education | M.A. Education | Netaji Subhas Open University | Detail |
17. | Ankita Samanta | B.Sc. Mathematics | M.Sc. Mathematics | Behala College (University of Calcutta) |
Detail |
18. | Arpita Makal | B.A. English | M.A. English | Netaji Subhas Open University | Detail |
19. | Mandira Saha | B.A. Bengali | M.A. Bengali | Behala College (University of Calcutta) |
Detail |
20. | Tanushree Karmakar | B.Sc. Mathematics | B.Ed | Calcutta Girls' B.T. College | Detail |
21. | Sreoni Das | B.A. Sociology | M.A. Sociology | Indira Gandhi National Open University | Detail |
22. | Ranita Basu Mallick | B.Sc. Mathematics | M.Sc. Mathematics | Behala College (University of Calcutta) |
Detail |
23. | Rajeswari Halder | CMEV Major | M.A. English | Indira Gandhi National Open University | Detail |
24. | Sharmistha Sardar | B.A. English | M.A. English | Indira Gandhi National Open University | Detail |
25. | Sutanuka Acharjee | B.SC. Economics | Diploma | Management Development Institute | Detail |
26. | Rakhi Dey | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
27. | Chandra Singh | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
28. | Sreya Roy | B.A. Bengali | B.Ed. | Jotirmoy School of Education | Detail |
29. | Sumedha Bhattacharya | B.A. History | M.A. History | University of Calcutta | Detail |
30. | Tanushree Roy | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
31. | Simran Hossain | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
32. | Piya Golder | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
33. | Sneha Ghosh | B.A. Bengali | M.A. Bengali | Naba Ballygunge Mahavidyalaya (University of Calcutta) |
Detail |
34. | Dipika Mondal | B.A. Bengali | M.A. Bengali | Jogamayadevi College (University of Calcutta) |
Detail |
35. | Mousumi Basuri | B.A. Bengali | M.A. Bengali | Naba Ballygunge Mahavidyalaya (University of Calcutta) |
Detail |
36. | Priya Dere | B.A. Bengali | M.A. Bengali | Rabindra Bharati University (Distance & Online Education) |
Detail |
37. | Srabanti Basu | B.A. English | Pre-Beginners Course (English) | School of Language, The Ramakrishna Mission Ins. of Culture, Golpark |
Detail |
38. | Mallika Halder | B.A. Philosophy | M.A. Philosophy | University of Calcutta | Detail |
39. | Sneha Nandy | B.A. Philosophy | ACVP-Visual Effects | Arena Animation | Detail |
40. | Suckla Chowkidar | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
41. | Susmita Ghosh | B.A. Political Science | M.A. Political Science | Indira Gandhi National Open University | Detail |
42. | Sania Hossan | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
43. | Mithu Mondal | B.A. Political Science | M.A. Political Science | Indira Gandhi National Open University | Detail |
44. | Modhubanti Mondal | B.A. Bengali | M.A. Bengali | Jogamayadevi College (University of Calcutta) |
Detail |
45. | Mohona Das | B.A. Bengali | M.A. Bengali | Rabindra Bharati University (Distance & Online Education) |
Detail |
46. | Susmita Das | B.A. Bengali | M.A. Bengali | Rabindra Bharati University (Distance & Online Education) |
Detail |
47. | Aparajita Mondal | B.A. Bengali | M.A. Bengali | Fakirchand College (University of Calcutta) |
Detail |
48. | Sreya Mondal | B.Sc. Physics | M.Sc. Physics | University of Calcutta | Detail |
49. | Shinjini Mookherjee | B.Sc. Physics | M.Sc. Physics | Dinobondhu Andrews College | Detail |
50. | Ananya Giri | B.A. Bengali | M.A. Bengali | Jogamayadevi College (University of Calcutta) |
Detail |
51. | Ipsita Mitra | B.A. Bengali | M.A. Bengali | Jogamayadevi College (University of Calcutta) |
Detail |
52. | Anindita Patra | B.A. English | M.A. English | Indira Gandhi National Open University | Detail |
53. | Rangika Mondal | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
54. | Priyanka Roy | B.A. Political Science | M.A. Political Science | Netaji Subhas Open University | Detail |
55. | Megha Das | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
56. | Tinku Rani Sarkar | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
57. | Chaitali Ghosh | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
58. | Swapna Mondal | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
59. | Pallabi Sadhukhan | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
60. | Mousumi Halder | B.A. Education | M.A. Edcn | Fakirchand College (University of Calcutta) |
Detail |
61. | Tanusree Ghosh | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
62. | Mausomi Bawali | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
63. | Nargis Laskar | B.A. Education | GNM, Shushruti Group of Institution's | Shushruti Group of Institution's Bangaluru, Karnataka |
Detail |
64. | Payal Das | B.A. Education | M.A. Edcn | Netaji Subhas Open University | Detail |
65. | Saheli Paul | B.A. Education | TURNER | Govt. ITI, Tollygunge | Detail |
66. | Piu Pramanik | B.A. Education | MABR | Govt. ITI, Tollygunge | Detail |
67. | Dipanita Banik | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
68. | Debadrita Bhattacharjee | B.A. History | M.A. History | Vivekananda College (University of Calcutta) |
Detail |
69. | Biuti Ghoshal | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
70. | Sreelekha Sen | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
71. | Ananya Ghosh | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
72. | Anindita Mondal | B.A. History | M.A. History | Netaji Subhas Open University | Detail |
73. | Bipasha Chowdhury | M.A. English | Course on West Bengal Civil Service | Roy's Institute of Competitive Exam, Belghoria, Kolkata |
Detail |
74. | Rituparna Roy | M.A. English | B.Ed. | Central Modern College of Education, Baranagar, Kolkata | Detail |
75. | Sayani Das | B.Sc. Mathematics | M.Sc. Mathematics | Narasinha Dutta College (University of Calcutta) |
Detail |
76. | Indrani Kayal | B.A. General with Psychology | Course on DIVYANGJAN | National Inst. for the Emp. of persons with Intellectual Disabilities | Detail |
77. | Chaitali Das | B.A. General with Psychology | Course on DIVYANGJAN | National Inst. for the Emp. of persons with Intellectual Disabilities | Detail |
78. | Kasturi Das | B.Sc. Statistics | MSTAT | University of Delhi | Detail |
79. | Debangana Biswas | B.Sc. Statistics | MSTAT | University of Calcutta | Detail |
80. | Adrija Karmokar | B.Sc. Statistics | MSTAT | Maulana Abul Kalam Azad University of Technology | Detail |
81. | Subhani Akuly | B.Sc. Statistics | MSTAT | Maulana Abul Kalam Azad University of Technology | Detail |
82. | Saheli Ghosh | B.Sc. Statistics | MSTAT | Maulana Abul Kalam Azad University of Technology | Detail |
83. | Isha Panda | B.Sc. Statistics | MSTAT | Maulana Abul Kalam Azad University of Technology | Detail |
84. | Payel Das | B.Sc. Statistics | MSTAT | Aliah University | Detail |
85. | Sarbashree Dey | B.Sc. Statistics | MSTAT | Aliah University | Detail |
86. | Atrayee Dutta | B.A. English | M.A. English | Indira Gandhi National Open University | Detail |
87. | Debarati Ganguly | B.Sc. Economics | M.Sc. Economics | Universitat Passau | Detail |
88. | Rupa Upadhyay | B.Sc. Chemistry | M.Sc. Chemistry | Kaalinga University,Raipur | Detail |
89. | ANANYA SAMANTA | M.A. English, 2021 | B.Ed. | -- | Detail |
Sl. No. | Name of the Student | Program Graduated/PG from | Program Admitted | University/Institute | Link |
---|---|---|---|---|---|
1. | Anjali Bhadra | B.A. Bengali Hons. | M.A. | Charuchandra College (Calcutta University) |
Detail |
2. | Ayantika Pyne | B.A. Bengali Hons. | M.A. | Women’s College (Calcutta University) |
Detail |
3. | Binita Ghosh | M.A. English | B.Ed. | Calcutta University | Detail |
4. | Deblina Ghosh | B.A. History Hons. | M.A. | Calcutta University | Detail |
5. | Dina Chanda | B.A. Bengali Hons. | M.A. | Charuchandra College (Calcutta University) |
Detail |
6. | Gayatri Banerjee | B.A. History Hons. | M.A. | Calcutta University | Detail |
7. | Ipsita Maity | M.A. English | B.Ed. | Fakir Chand College (Calcutta University) |
Detail |
8. | Jannabi Ghosh | B.A. Bengali Hons. | M.A. | Charuchandra College (Calcutta University) |
Detail |
9. | Jayasree Mondal | B.A. Education Hons. | M.A. | Calcutta University | Detail |
10. | Labani Halder | B.A. Education Hons. | M.A. | Calcutta University | Detail |
11. | Margaret Neha Charlie | M.A. English | B.Ed. | Scottish Church College (Calcutta University) |
Detail |
12. | Monami Dutta | B.A. Bengali Hons. | M.A. | Lady Brabourne College (Calcutta University) |
Detail |
13. | Mou Dutta | B.A. Bengali Hons. | M.A. | Charu chandra College (Calcutta University) |
Detail |
14. | Neha Naskar | B.A. History Hons. | M.A. | Calcutta University | Detail |
15. | Priya Dey | B.A. Bengali Hons. | M.A. | Lady Brabourne College (Calcutta University) |
Detail |
16. | Rakhi Nandy | B.A. Bengali Hons. | M.Sc. | Calcutta University | Detail |
17. | Rakhi Roy | B.A. Bengali Hons. | M.A. | Jogomaya Devi College (Calcutta University) |
Detail |
18. | Ranu Ghosh | B.A. Bengali Hons. | M.A. | Charuchandra College (Calcutta University) |
Detail |
19. | Riya Mondal | B.A. Bengali Hons. | M.A. | Fakir Chand College (Calcutta University) |
Detail |
20. | Sandhya Mondal | B.A. Bengali Hons. | M.A. | Calcutta University | Detail |
21. | Sangita Baidya | B.A. History Hons. | M.A. | Calcutta University | Detail |
22. | Sangita Bhattacharjee | B.A. Bengali Hons. | M.A. | Calcutta University | Detail |
23. | Sonali Naskar | B.A. History Hons. | M.A. | South & South East Asian Studies (Calcutta University) |
Detail |
24. | Srijanee Roy | B.A. History Hons. | M.A. | Calcutta University | Detail |
25. | Stuti Mondal | B.Sc. Economics Hons. | M.Sc. | Calcutta University | Detail |
26. | Suranjana Chakraborty | B.A. Bengali Hons. | M.A. | Calcutta University | Detail |
27. | Susmita Naskar | B.A. Bengali Hons. | M.A. | Calcutta University | Detail |
28. | Tapati Mridha | B.A. History Hons. | M.A. | Calcutta University | Detail |
29. | Tiyan Biswas | B.A. Bengali Hons. | M.A. | Calcutta University | Detail |
30. | Paulami Biswas | B.A. Education Hons. | M.A. | Jadavpur University | Detail |
31. | Ashmita Dey | B.A. Education Hons. | M.A. | Netaji Subhas Open University | Detail |
32. | Priya Sarkar | B.A. Education Hons. | M.A. | Netaji Subhas Open University | Detail |
33. | Ayantika Maity | B.Sc. Statistics Hons. | M.Sc. | Maulana Abul Kalam Azad University of Technology | Detail |
34. | Shrestha De | B.Sc. Statistics Hons. | M.Sc. | Maulana Abul Kalam Azad University of Technology | Detail |
35. | Anisha Andrews | M.A. English | B.Ed. | Amity University, Kolkata | Detail |
36. | Neha Sultana | M.A. English | B.Ed. | Amity University, Kolkata | Detail |
37. | Bipasha Mukherjee | B.A. Education Hons. | M.A. | Mahendra Educational Private Limited | Detail |
38. | Shreya Dastidar | B.Sc. Statistics Hons. | M.Sc. | Chandigarh University | Detail |
